←Back to overview
Property · Armston
Property sales in the parish of Polebrook
3 residential transactions recorded in the past 12 months.
The figures on this page are for the parish of Polebrook, which includes Armston. There are no separate figures for Armston. What each figure covers
Median price
£980,000
Sales (12m)
3
Property types
4
Records on file
200
Under £250k£250k to £400k£400k to £600k£600k and overCentre of Armston
The 200 most recent sales, one dot per postcode, shown at the postcode's centre: Land Registry does not publish exact locations. Bigger dots had more sales.
By property type
| Type | Sales | Median |
|---|---|---|
| Detached | 60 | £500,000 |
| Terraced | 33 | £197,500 |
| Semi-detached | 21 | £257,250 |
| Other | 6 | £850,000 |
Recent sales
| Date | Address | Postcode | Type | Tenure | Price |
|---|---|---|---|---|---|
| 26 Jun 2026 | Duke Street, Polebrook | PE8 5LP | Semi-detached | Freehold | £332,500 |
| 27 Nov 2025 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £980,000 |
| 20 Nov 2025 | Fergusons Close, Polebrook | PE8 5LH | Detached | Freehold | £1,435,000 |
| 22 Aug 2025 | Church Row, Polebrook | PE8 5LT | Detached | Freehold | £525,000 |
| 09 Jul 2025 | Fergusons Close, Polebrook | PE8 5LH | Detached | Freehold | £840,000 |
| 23 Jun 2025 | Lutton Road, Polebrook | PE8 5LX | Detached | Freehold | £9,000,000 |
| 02 Jun 2025 | Kings Arms Lane, Polebrook | PE8 5LW | Other | Freehold | £520,000 |
| 25 Mar 2025 | Duke Street, Polebrook | PE8 5LP | Detached | Freehold | £380,000 |
| 05 Mar 2025 | Kings Arms Lane, Polebrook | PE8 5LW | Detached | Freehold | £845,000 |
| 10 Oct 2024 | Circus Grove, Polebrook | PE8 5LE | Detached | Freehold | £1,280,000 |
| 19 Sept 2024 | Oundle Road, Polebrook | PE8 5LQ | Detached | Freehold | £550,000 |
| 12 Sept 2024 | Church Row, Polebrook | PE8 5LT | Terraced | Freehold | £182,000 |
| 13 Aug 2024 | Morgans Close, Polebrook | PE8 5LU | Semi-detached | Freehold | £327,500 |
| 31 Jul 2024 | Hemington Road, Polebrook | PE8 5LS | Detached | Freehold | £850,250 |
| 05 Jul 2024 | Lutton Road, Polebrook | PE8 5LX | Terraced | Freehold | £300,000 |
| 23 May 2024 | Church Row, Polebrook | PE8 5LT | Terraced | Freehold | £200,000 |
| 22 Jan 2024 | Lutton Road, Polebrook | PE8 5LX | Terraced | Freehold | £507,000 |
| 22 Sept 2023 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £477,500 |
| 04 Sept 2023 | Hemington Road, Polebrook | PE8 5LS | Detached | Freehold | £940,000 |
| 01 Sept 2023 | Church Row, Polebrook | PE8 5LT | Terraced | Freehold | £210,000 |
| 16 Aug 2023 | Fergusons Close, Polebrook | PE8 5LH | Detached | Freehold | £1,200,000 |
| 07 Aug 2023 | Hemington Road, Polebrook | PE8 5LS | Terraced | Freehold | £435,000 |
| 23 Jun 2023 | Fergusons Close, Polebrook | PE8 5LH | Detached | Freehold | £810,000 |
| 24 Mar 2023 | Hemington Road, Polebrook | PE8 5LS | Detached | Freehold | £790,000 |
| 23 Feb 2023 | Kings Arms Lane, Polebrook | PE8 5LW | Terraced | Freehold | £660,000 |
| 22 Dec 2022 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £430,000 |
| 02 Sept 2022 | Morgans Close, Polebrook | PE8 5LU | Terraced | Freehold | £220,000 |
| 07 Apr 2022 | Main Street, Polebrook | PE8 5LN | Other | Freehold | £1,300,000 |
| 28 Feb 2022 | Main Street, Polebrook | PE8 5LN | Other | Freehold | £1,025,000 |
| 28 Jan 2022 | Kings Arms Lane, Polebrook | PE8 5LW | Detached | Freehold | £535,000 |
| 21 Oct 2021 | Morgans Close, Polebrook | PE8 5LU | Detached | Freehold | £340,000 |
| 30 Sept 2021 | Morgans Close, Polebrook | PE8 5LU | Semi-detached | Leasehold | £192,000 |
| 29 Jun 2021 | Lutton Road, Polebrook | PE8 5LY | Semi-detached | Freehold | £525,000 |
| 18 May 2021 | Main Street, Polebrook | PE8 5LN | Semi-detached | Freehold | £490,000 |
| 15 Apr 2021 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £375,000 |
| 29 Mar 2021 | Hall Gardens, Polebrook | PE8 5LJ | Detached | Freehold | £610,000 |
| 24 Mar 2021 | Morgans Close, Polebrook | PE8 5LU | Detached | Freehold | £340,000 |
| 19 Feb 2021 | Lutton Road, Polebrook | PE8 5LX | Semi-detached | Freehold | £325,000 |
| 12 Feb 2021 | Hemington Road, Polebrook | PE8 5LS | Terraced | Freehold | £330,000 |
| 14 Oct 2020 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £665,000 |
| 06 Oct 2020 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £405,000 |
| 01 Oct 2020 | Oundle Road, Polebrook | PE8 5LQ | Detached | Freehold | £725,000 |
| 11 Mar 2020 | Kings Arms Lane, Polebrook | PE8 5LW | Detached | Freehold | £630,000 |
| 06 Sept 2019 | Church Row, Polebrook | PE8 5LT | Terraced | Freehold | £180,000 |
| 21 Jun 2019 | Circus Grove, Polebrook | PE8 5LE | Detached | Freehold | £885,000 |
| 23 Nov 2018 | Fergusons Close, Polebrook | PE8 5LH | Detached | Freehold | £785,000 |
| 24 Oct 2018 | Hemington Road, Polebrook | PE8 5LS | Terraced | Freehold | £490,000 |
| 05 Oct 2018 | Morgans Close, Polebrook | PE8 5LU | Semi-detached | Freehold | £280,000 |
| 28 Mar 2018 | Oundle Road, Polebrook | PE8 5LQ | Detached | Freehold | £655,000 |
| 23 Feb 2018 | Morgans Close, Polebrook | PE8 5LU | Semi-detached | Freehold | £235,000 |
| 09 Feb 2018 | Main Street, Polebrook | PE8 5LN | Terraced | Freehold | £265,000 |
| 25 Jan 2018 | Lutton Road, Polebrook | PE8 5LX | Terraced | Freehold | £230,000 |
| 13 Oct 2017 | Church Street, Polebrook | PE8 5LR | Terraced | Freehold | £178,000 |
| 12 Oct 2017 | Hemington Road, Polebrook | PE8 5LS | Detached | Freehold | £745,000 |
| 21 Aug 2017 | Hemington Road, Polebrook | PE8 5LS | Terraced | Freehold | £225,000 |
| 23 Jun 2017 | Oundle Road, Polebrook | PE8 5LQ | Detached | Freehold | £450,000 |
| 22 May 2017 | Lutton Road, Polebrook | PE8 5LY | Other | Freehold | £165,000 |
| 28 Apr 2017 | Kings Arms Lane, Polebrook | PE8 5LW | Detached | Freehold | £430,000 |
| 06 Apr 2017 | Lutton Road, Polebrook | PE8 5LX | Terraced | Freehold | £245,000 |
| 05 Apr 2017 | Lutton Road, Polebrook | PE8 5LX | Terraced | Freehold | £245,000 |
| 05 Apr 2017 | Lutton Road, Polebrook | PE8 5LX | Other | Freehold | £100 |
| 16 Dec 2016 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £840,000 |
| 16 Sept 2016 | Kings Arms Lane, Polebrook | PE8 5LW | Detached | Freehold | £386,250 |
| 05 Sept 2016 | Fergusons Close, Polebrook | PE8 5LH | Detached | Freehold | £657,000 |
| 30 Jun 2016 | Red Lodge Road, Polebrook | PE8 5LL | Other | Freehold | £850,000 |
| 27 May 2016 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £317,500 |
| 02 Feb 2016 | Duke Street, Polebrook | PE8 5LP | Detached | Freehold | £372,500 |
| 14 Dec 2015 | Morgans Close, Polebrook | PE8 5LU | Semi-detached | Freehold | £215,000 |
| 26 Nov 2015 | Lutton Road, Polebrook | PE8 5LY | Semi-detached | Freehold | £252,500 |
| 23 Sept 2015 | Church Row, Polebrook | PE8 5LT | Terraced | Freehold | £142,000 |
| 24 Jun 2015 | Church Row, Polebrook | PE8 5LT | Terraced | Freehold | £155,000 |
| 30 Apr 2015 | Lutton Road, Polebrook | PE8 5LX | Semi-detached | Freehold | £290,000 |
| 31 Mar 2015 | Lutton Road, Polebrook | PE8 5LY | Semi-detached | Freehold | £350,000 |
| 06 Feb 2015 | Kings Arms Lane, Polebrook | PE8 5LW | Detached | Freehold | £334,000 |
| 16 Dec 2014 | Lutton Road, Polebrook | PE8 5LX | Detached | Freehold | £420,000 |
| 21 Nov 2014 | Kings Arms Lane, Polebrook | PE8 5LW | Detached | Freehold | £500,000 |
| 17 Oct 2014 | Church Row, Polebrook | PE8 5LT | Terraced | Freehold | £155,000 |
| 10 Oct 2014 | Hemington Road, Polebrook | PE8 5LS | Terraced | Freehold | £178,000 |
| 09 Sept 2014 | Hemington Road, Polebrook | PE8 5LS | Terraced | Freehold | £197,500 |
| 01 Sept 2014 | Oundle Road, Polebrook | PE8 5LQ | Detached | Freehold | £335,000 |
| 29 Aug 2014 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £520,000 |
| 22 Aug 2014 | Hemington Road, Polebrook | PE8 5LS | Terraced | Freehold | £366,500 |
| 29 Jan 2014 | Kings Arms Lane, Polebrook | PE8 5LW | Terraced | Freehold | £160,000 |
| 03 Dec 2013 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £250,000 |
| 14 Aug 2013 | Circus Grove, Polebrook | PE8 5LE | Detached | Freehold | £930,000 |
| 04 Jul 2013 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £265,000 |
| 28 Mar 2013 | Morgans Close, Polebrook | PE8 5LU | Semi-detached | Freehold | £150,000 |
| 03 Aug 2012 | Lutton Road, Polebrook | PE8 5LX | Detached | Freehold | £350,000 |
| 01 Jun 2012 | Kings Arms Lane, Polebrook | PE8 5LW | Detached | Freehold | £385,000 |
| 03 May 2012 | Morgans Close, Polebrook | PE8 5LU | Detached | Freehold | £245,000 |
| 27 Mar 2012 | Lutton Road, Polebrook | PE8 5LX | Semi-detached | Freehold | £230,000 |
| 27 Mar 2012 | Hall Gardens, Polebrook | PE8 5LJ | Detached | Freehold | £430,000 |
| 24 Feb 2012 | Church Row, Polebrook | PE8 5LT | Terraced | Freehold | £123,500 |
| 26 Jul 2011 | Church Street, Polebrook | PE8 5LR | Terraced | Freehold | £160,000 |
| 14 Oct 2010 | Kings Arms Lane, Polebrook | PE8 5LW | Detached | Freehold | £292,000 |
| 30 Sept 2010 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £220,000 |
| 22 Jul 2010 | Duke Street, Polebrook | PE8 5LP | Semi-detached | Freehold | £245,000 |
| 03 Jun 2010 | Main Street, Polebrook | PE8 5LN | Semi-detached | Freehold | £230,000 |
| 09 Oct 2009 | Main Street, Polebrook | PE8 5LN | Detached | Freehold | £500,000 |
| 08 Oct 2009 | Hemington Road, Polebrook | PE8 5LS | Detached | Freehold | £600,000 |
Showing 100 of 200 records.
HM Land Registry Price Paid Data, sales within the parish of Polebrook. Crown copyright.