←Back to overview
Crime · Armston
Reported crime in the parish of Polebrook
71 incidents logged with the police in the past 12 months, around 33 per 1,000 residents.
The figures on this page are for the parish of Polebrook, which includes Armston. There are no separate figures for Armston. What each figure covers
Total incidents
71
Rate / 1,000
33
Categories
10
Months on file
11
By category
| Category | Incidents | Share |
|---|---|---|
| Violence and sexual offences | 18 | 25% |
| Criminal damage and arson | 11 | 15% |
| Vehicle crime | 10 | 14% |
| Burglary | 9 | 13% |
| Anti social behaviour | 9 | 13% |
| Public order | 5 | 7% |
| Other theft | 4 | 6% |
| Drugs | 2 | 3% |
| Possession of weapons | 2 | 3% |
| Other crime | 1 | 1% |
Category by month
| Category | Oct | Nov | Dec | Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Total |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Violence and sexual offences | 1 | 3 | 2 | 2 | 1 | 4 | 2 | 3 | 18 | |||
| Criminal damage and arson | 1 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 11 | |||
| Vehicle crime | 2 | 7 | 1 | 10 | ||||||||
| Burglary | 2 | 1 | 2 | 1 | 1 | 2 | 9 | |||||
| Anti social behaviour | 1 | 1 | 1 | 3 | 1 | 1 | 1 | 9 | ||||
| Public order | 1 | 1 | 1 | 1 | 1 | 5 | ||||||
| Other theft | 1 | 1 | 1 | 1 | 4 | |||||||
| Drugs | 1 | 1 | 2 | |||||||||
| Possession of weapons | 1 | 1 | 2 | |||||||||
| Other crime | 1 | 1 | ||||||||||
| Total | 6 | 9 | 9 | 3 | 6 | 4 | 10 | 7 | 4 | 8 | 5 | 71 |
FewerMore
police.uk street-level crime for the Census neighbourhoods (LSOAs) covering Armston, Oct 2025 to Aug 2026. The rate uses those neighbourhoods’ Census 2021 population of 2,142.