←Back to overview
Compare · Armston
Armston vs Hinwick
Side-by-side on property, crime, schools, broadband, food hygiene, businesses and flood risk.
Compare with another village
| Measure | Armston Polebrook parish, North Northamptonshire | Hinwick Podington parish, Bedford |
|---|---|---|
| Local figures cover | Polebrook parish | Podington parish |
| Population | 444 | 384 |
| Median property price | £910,000 | £328,000 |
| Sales (12 months) | 4 | 4 |
| Crime per 1,000 | 39 | 123 |
| Avg broadband (Mbps) | 167.2 | 241.3 |
| Full fibre (% of postcodes) | 100% | 100% |
| Schools in the area | 5 | 5 |
| Food 5-star (%) | 100% | 94% |
| Active businesses | 35 | 50 |
| River/sea flood risk | Very low | Very low |
| Nearest station | Corby | Wellingborough |
Some places have no official figures of their own, so their local figures are for the parish or built-up area they are in (see the first row). What each figure covers